Qualitative characteristics: | ||
---|---|---|
Mass fraction of protein (as is) | not less than 46% | |
Mass fraction of fiber | not more than 7% | |
Mass fraction of fat | not more than 1.5% | |
Moisture | not more than 10% |
Qualitative characteristics: | ||
---|---|---|
Mass fraction of protein (as is) | not less than 44.0% | |
Mass fraction of fiber | not more than 7% | |
Mass fraction of fat | 0.5% | |
Moisture | not more than 12% |
Qualitative characteristics: | ||
---|---|---|
Color number, iodine mg | max 60 | |
Acid number, mg KOH/g | max 4 | |
Moisture and volatile substances | max 0.3% | |
Phosphorus content as per, (P2O5) | max 2.5% |
Qualitative characteristics: | ||
---|---|---|
Color number, iodine mg | max 70 | |
Acid number, mg KOH/g | max 4 | |
Moisture and volatile substances | max 0.15% | |
Phosphorus content as per, (P2O5) | max 0.030% |
Qualitative characteristics: | ||
---|---|---|
Mass fraction of protein (as is) | not less than 37.0% | |
Mass fraction of fiber | not more than 16.0% | |
Mass fraction of fat | not more than 3.0% | |
Moisture | not more than 12% | |
Erucic acid% | not more than 5% |
Qualitative characteristics: | ||
---|---|---|
Color number, mg | max 85 | |
Acid number, mg KOH/g | max 4 | |
Moisture and volatile substances, % | max 0.25% | |
Phosphorus content as per (P2O5) | max 0,76% | |
Mass fraction of the erucic acid | max 5% |
Qualitative characteristics: | ||
---|---|---|
Moisture and volatile substances | max 14% | |
Foreign matters | max 2% | |
Other cereals | max 15% |
Qualitative characteristics: | ||
---|---|---|
Mass fraction of protein (as is) | min 38% | |
Mass fraction of fiber | max 20% | |
Mass fraction of fat | max 2.5% | |
Moisture | max 11% |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.